|
Canadian Dairy Breeding Female Imports |
||
| Week ending: | Weekly Total | 2010 Cumulative Total |
| January 2 | 98 | 98 |
| January 9 | 295 | 393 |
| January 16 | 355 | 748 |
| January 23 | 408 | 1,156 |
| January 30 | 248 | 1,404 |
| February 6 | 578 | 1,982 |
| February 13 | 412 | 2,394 |
| February 20 | 329 | 2,723 |
|
Canadian Dairy Breeding Female Imports |
||
| Week ending: | Weekly Total | 2009 Cumulative Total |
| January 3 | 64 | 64 |
| January 10 | 123 | 187 |
| January 17 | 165 | 352 |
| January 24 | 136 | 488 |
| January 31 | 226 | 714 |
| February 6 | 49 | 763 |
| February 14 | 170 | 933 |
| February 21 | 170 | 1,103 |
| February 28 | 151 | 1,254 |
| March 7 | 125 | 1,379 |
| March 14 | 198 | 1.577 |
| March 21 | 410 | 1,987 |
| March 28 | 497 | 2,484 |
| April 4 | 458 | 2,942 |
| April 11 | 431 | 3,373 |
| April 18 | 417 | 3,790 |
| April 25 | 277 | 4,067 |
| May 2 | 638 | 4,705 |
| May 9 | 475 | 5,180 |
| May 16 | 407 | 5,587 |
| May 23 | 273 | 5,860 |
| May 30 | 216 | 6,076 |
| June 5 | 271 | 6,347 |
| June 13 | 137 | 6,484 |
| June 20 | 155 | 6,639 |
| June 27 | 2 | 6,641 |
| July 5 | 46 | 6,687 |
| July 11 | 2 | 6,689 |
| July 18 | 311 | 7,000 |
| July 25 | 7 | 7,007 |
| August 1 | 2 | 7,009 |
| August 8 | 8 | 7,017 |
| August 15 | 4 | 7,021 |
| August 22 | 135 | 7,156 |
| August 29 | 290 | 7,446 |
| Sept. 5 | 219 | 7,665 |
| Sept. 12 | 142 | 7,807 |
| Sept. 19 | 183 | 7,990 |
| Sept. 26 | 82 | 8,072 |
| Oct. 3 | 110 | 8,182 |
| Oct. 10 | 154 | 8,336 |
| Oct. 17 | 80 | 8,416 |
| Oct. 24 | 214 | 8,630 |
| Oct. 31 | 205 | 8,835 |
| Nov. 7 | 379 | 9,214 |
| Nov. 14 | 96 | 9,310 |
| Nov. 21 | 155 | 9,465 |
| Nov. 28 | 148 | 9,613 |
| Dec. 5 | 146 | 9,759 |
| Dec. 12 | 108 | 10,254 |
| Dec. 26 | 290 | 10,544 |
|
Canadian Dairy Breeding Female Imports |
||
| Week ending: | Weekly Total | 2008 Cumulative Total |
| December 27 | 48 | 45,386 |
| December 20 | 186 | 45,338 |
| December 13 | 314 | 45,152 |
| December 6 | 379 | 44,838 |
| November 29 | 273 | 44,459 |
| November 22 | 592 | 44,186 |
| November 15 | 491 | 43,594 |
| November 8 | 763 | 43,103 |
| November 1 | 347 | 42,340 |
| October 25 | 467 | 41,993 |
| October 18 | 415 | 41,526 |
| October 11 | 324 | 41,111 |
| October 4 | 319 | 40,787 |
| September 27 | 410 | 40,468 |
| September 20 | 274 | 40,058 |
| September 13 | 424 | 39,784 |
| September 6 | 570 | 39,360 |
| August 30 | 491 | 38,790 |
| August 23 | 467 | 38,299 |
| August 16 | 699 | 37,832 |
| August 9 | 566 | 37,133 |
| August 2 | 640 | 36,567 |
| July 26 | 545 | 35,927 |
| July 19 | 726 | 35,382 |
| July 12 | 507 | 34,656 |
| July 5 | 875 | 34,149 |
| June 28 | 651 | 33,274 |
| June 21 | 894 | 32,623 |
| June 14 | 1,133 | 31,729 |
| June 7 | 1,533 | 30,596 |
| May 31 | 833 | 29,063 |
| May 24 | 1,376 | 28,230 |
| May 17 | 1,721 | 26,854 |
| May 10 | 1,262 | 25,133 |
| May 3 | 1,403 | 23,871 |
| April 19 | 1,047 | 21,315 |
| April 12 | 1,181 | 20,268 |
| April 5 | 1,281 | 19,087 |
| March 29 | 1,136 | 17,806 |
| March 22 | 1,540 | 16,670 |
| March 15 | 1,344 | 15,130 |
| March 8 | 1,200 | 13,786 |
| March 1 | 1,252 | 12,586 |
Last Posting June 2, 2008